| 000 | 00519nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251106073740.0 | ||
| 082 | _bMUT | ||
| 100 | _aMutiba Fatima. | ||
| 245 |
_aDeterming livability indicators in mixed land-use : _ba case study of Hyderabad / _cMutiba Fatima...[et.al.] |
||
| 260 |
_aMUET, Jamshoro : _bCity & Regional Planning Engineering, _c2018. |
||
| 300 |
_axx, 145p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aCity & Regional Planning. | ||
| 700 | _aShaikh, Fahad Ahmed. | ||
| 942 | _cTHESES | ||
| 999 |
_c51286 _d51286 |
||