| 000 | 00535nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240911060812.0 | ||
| 082 | _bKEE | ||
| 100 | _aKeerio, Hareef Ahmed | ||
| 245 |
_aStudy/Analysis of climate changes for Hydrrabad city using least square regression method / _cHareef Ahmed Keerio |
||
| 260 |
_aMUET: _bEnvironmental Engineering and Management, _c2015 |
||
| 300 |
_a46p.: _bill; _c29 Cm |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aEnvironmental Engineering and Management | ||
| 700 | _aMemon, Muhammad Ali | ||
| 942 | _cTHESES | ||
| 999 |
_c5137 _d5137 |
||