| 000 | 00473nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251111050825.0 | ||
| 082 | _aPAN | ||
| 100 | _aPanhwar, Jahanzeb. | ||
| 245 |
_aPedestrian flow characteristics in Hyderabad,Pakistan / _cJahanzeb Panhwar...[et.al.] |
||
| 260 |
_aMUET, Jamshoro : _bCivil Engineering, _c2019. |
||
| 300 |
_a xi, 58p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aCivil Engineering. | ||
| 700 | _aAgha Faisal Habib. | ||
| 942 | _cTHESES | ||
| 999 |
_c51378 _d51378 |
||