| 000 | 00538nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251111091140.0 | ||
| 082 | _aSAG | ||
| 100 | _aSagar Khan. | ||
| 245 |
_aSimulation and parametric analysis of zirconium polyacrylamide (ZrPACM-43) hybrid column for arsenic removal from drinking water / _cSagar Khan...[et.al.] |
||
| 260 |
_aMUET, Jamshoro : _bChemical Engieering, _c2019. |
||
| 300 |
_axiii, 41p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aChemical Engieering. | ||
| 700 | _aMairaj Muhammad. | ||
| 942 | _cTHESES | ||
| 999 |
_c51459 _d51459 |
||