| 000 | 00606nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240911060812.0 | ||
| 082 | _bBIS | ||
| 100 | _aBismillah Khan (Alias Gul Muhammad) | ||
| 245 |
_aEffect of canal and marginal quality groundwater on yield of cauliflower using furrow irrigation method / _cBismillah Khan (Alias Gul Muhammad) |
||
| 260 |
_aMUET: _bInstitute of Water Resources engineering and Management; _c2015 |
||
| 300 |
_axiii, 42p.: _bill; _c29 cm |
||
| 504 | _aIncludes Bibliographical references and index. | ||
| 650 | _aHydraulics and Irrigation. | ||
| 700 | _aQureshi, Abdul Latif | ||
| 942 | _cTHESES | ||
| 999 |
_c5152 _d5152 |
||