| 000 | 00561nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240911060812.0 | ||
| 082 | _bDAN | ||
| 100 | _aDanial | ||
| 245 |
_aEvaluating of sprinkler irrigation system performance and its cost effectiveness for size variation of plots at village BAZ-KANDO, Petaro, Jamshoro / _cDanial |
||
| 260 |
_aMUET: _bInstitute of Water Resource Engineering Management, _c2015 |
||
| 300 |
_axii, 49p.: _bill; _c29 cm |
||
| 504 | _a Includes references & index. | ||
| 650 | _aIrrigation System | ||
| 700 | _aQureshi, Abdul Latif | ||
| 942 | _cTHESES | ||
| 999 |
_c5153 _d5153 |
||