| 000 | 00526nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251118043715.0 | ||
| 082 | _aKAS | ||
| 100 | _aKashif Aleem. | ||
| 245 |
_aHealth safety environment key performance indicators in united energy Pakistan / _cKashif Aleem...[et.al.] |
||
| 260 |
_aMUET, Jamshoro : _bIndustrial Engineering, IICT, _c2014. |
||
| 300 |
_axv, 72p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aIndustrial Engineering & Managment, IICT, | ||
| 700 | _aSiddiqui, Ali Arsalan. | ||
| 942 | _cTHESES | ||
| 999 |
_c51950 _d51950 |
||