| 000 | 00540nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251118062657.0 | ||
| 082 | _bSHA | ||
| 100 | _aShahani, Khan Muhammad. | ||
| 245 |
_aBiological analysis of tap water with ultraviolet disinfection reactor at lab scale / _cKhan Muhammad Shahani...[et.al.] |
||
| 260 |
_aMUET, Jamshoro : _bInstitute of Environmental Engineering, _c2015. |
||
| 300 |
_a49p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aEnvironmental Engineering. | ||
| 700 | _aBrohi, Khan Muhammad. | ||
| 942 | _cTHESES | ||
| 999 |
_c51995 _d51995 |
||