| 000 | 00543nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251118081808.0 | ||
| 082 | _bNOO | ||
| 100 | _aNoonari, Abdul Razaque. | ||
| 245 |
_aPerformance comparison of random, power and prime interleavers in IDMA technology / _cAbdul Razaque Noonari...[et.al] |
||
| 260 |
_aMUET, Jamshoro : _bTelecommunication Engineering, IICT, _c2014. |
||
| 300 |
_axii, 58p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aTelecommunication Engineering | ||
| 700 | _aShah, Syed Ali Mohsin. | ||
| 942 | _cTHESES | ||
| 999 |
_c52028 _d52028 |
||