| 000 | 00571nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251125045606.0 | ||
| 082 | _aSHA | ||
| 100 | _aShahbaz Shabbir. | ||
| 245 |
_aCost analysis of R.C.C conventional and green building using BIM : _ba case study of superintendent engineering (SE) upper pinyari / _cShahbaz Shabbir; Sahad Khowaa & Ammar Hyder. |
||
| 260 |
_aMUET, Jamshoro : _bCivil Engineering, _c2020. |
||
| 300 |
_axvi, 101p. : _b ill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aCivil Engineering. | ||
| 700 | _aMemon, Nafees Ahmed. | ||
| 942 | _cTHESES | ||
| 999 |
_c52420 _d52420 |
||