| 000 | 00535nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251125075637.0 | ||
| 082 | _bTUN | ||
| 100 | _aTunio, Muhammad Afzal. | ||
| 245 |
_aTo determine discharge at chakri distributary based on CWR computed by cropwat / _cMuhammad Afzal Tunio ; Ali Raza Talpur & Muhammad Sameer. |
||
| 260 |
_aMUET, Jamshoro : _bCivil Engineering, _c2023. |
||
| 300 |
_aix, 46p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aCivil Engineering. | ||
| 700 | _aMemon, Ashfaque Ahmed. | ||
| 942 | _cTHESES | ||
| 999 |
_c52433 _d52433 |
||