| 000 | 00577nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251126045845.0 | ||
| 082 | _bVES | ||
| 100 | _aVeser, Muhammad Azeem. | ||
| 245 |
_aComparative analysis between conventional and smart well completions : _ba simulation study / _cMuhammad Azeem Veser and Muhammad Junaid Qureshi. |
||
| 260 |
_aMUET, Jamshoro : _bPetroleum and Natural Gas Engineering, _c2022. |
||
| 300 |
_axi, 52p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aPetroleum and Natural Gas Engineering. | ||
| 700 | _aMemon, Muhammad Ali. | ||
| 942 | _cTHESES | ||
| 999 |
_c52436 _d52436 |
||