| 000 | 00554nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251126052809.0 | ||
| 082 | _bMUH | ||
| 100 | _aMuhammad Zeeshan Anwar. | ||
| 245 |
_aIdentification of black spots on N-5 (163 to 179) Kms section from Hyderabad bypass towards Hala / _cMuhammad Zeeshan Anwar ; Ali Raza Abbasi & Noor Muhammad. |
||
| 260 |
_aMUET, Jamshoro : _bCivil Engineering, _c2022. |
||
| 300 |
_aviii, 40p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aCivil Engineering. | ||
| 700 | _aMemon, Abdul Raqeeb. | ||
| 942 | _cTHESES | ||
| 999 |
_c52447 _d52447 |
||