| 000 | 00461nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20251127045659.0 | ||
| 082 | _aMUH | ||
| 100 | _aMuhammad Waiz. | ||
| 245 |
_aIOV based point tracking and behavior reporting system / _cMuhammad Waiz. |
||
| 260 |
_aMUET, Jamshoro : _bSoftware Engineering, _c2023. |
||
| 300 |
_avii, 68p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aSoftware Engineering. | ||
| 700 | _aIsma Farah. | ||
| 942 | _cTHESES | ||
| 999 |
_c52482 _d52482 |
||