| 000 | 00513nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251217100813.0 | ||
| 082 | _bZOH | ||
| 100 | _aZohaib Ali | ||
| 245 | _aMathematical modeling and analysis of tuberculosis disease for Sindh province of Pakistan with deterministic calculus / | ||
| 260 |
_aMUET, Jamsghoro : _bBasic Sciences and Related Studies, _c2025. |
||
| 300 |
_axvi, 104p. ; _bill. ; |
||
| 504 | _aIncludes References. | ||
| 650 | _aApplied Mathematics | ||
| 700 | _aQureshi, Sania. | ||
| 942 | _cTHESES | ||
| 999 |
_c52800 _d52800 |
||