| 000 | 00595nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260119091947.0 | ||
| 082 | _aHIZ | ||
| 100 | _aHizqeel Anwer. | ||
| 245 |
_aOptimizing directional drilling trajectories using rotary steerable systems integrated with artificial intelligence tools / _cHizqeel Anwer, Muhammad Zaman & Gotam Kumar. |
||
| 260 |
_aMUET, Jamshoro : _bPetroleum & Natural Gas Engineering, _c2025. |
||
| 300 |
_axii, 68p. : _b ill. ; 30 cm. |
||
| 504 | _a Includes References. | ||
| 650 | _aPetroleum & Natural Gas Engineering. | ||
| 700 | _aAnsari, Ubedullah. | ||
| 942 | _cTHESES | ||
| 999 |
_c53040 _d53040 |
||