| 000 | 00500nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260128074452.0 | ||
| 082 | _bMUH | ||
| 100 | _aMuhammad Wasi. | ||
| 245 |
_aModeling and simulation of indirect conversion of G-LNG for production of ammonia / _cMuhammad Wasi...[et.al.] |
||
| 260 |
_aMUET, Jamshoro : _bChemical Engineering, _c2018. |
||
| 300 |
_axiv, 59p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aChemical Engineering. | ||
| 700 | _aUnar, Imran Nazir. | ||
| 942 | _cTHESES | ||
| 999 |
_c53129 _d53129 |
||