| 000 | 00815cam a22002651 4500 | ||
|---|---|---|---|
| 001 | 9858845 | ||
| 005 | 20260430073300.0 | ||
| 008 | 730306s1965 nyua b 000 0 eng | ||
| 035 | _9(DLC) 64023273 | ||
| 010 | _a 64023273 | ||
| 035 | _a(OCoLC)569348 | ||
| 040 |
_aDLC _cODaWU _dOCoLC _dUk _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTP155 _b.C68 |
| 082 |
_a660.28 _bCOU |
||
| 100 | 1 | _aCoughanowr, Donald R. | |
| 245 | 1 | 0 |
_aProcess systems analysis and control / _cDonald R. Coughanowr and Lowell B. Koppel. |
| 260 |
_aNew York : _bMcGraw-Hill, _c1965 |
||
| 300 |
_axii, 491 p. : _billus. ; _c23 cm. |
||
| 490 | 0 | _aMcGraw-Hill chemical engineering series | |
| 504 | _aIncludes index. | ||
| 650 | 0 | _aChemical engineering. | |
| 650 | 0 | _aAutomatic control. | |
| 700 | 1 |
_aKoppel, Lowell B., _ejoint author. |
|
| 999 |
_c54607 _d54607 |
||