| 000 | 00664cam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 16237815 | ||
| 005 | 20260430073331.0 | ||
| 008 | 100517s2010 pk ab bs 000 0 eng | ||
| 010 | _a 2010340933 | ||
| 020 | _a0024241504 (hbk.) | ||
| 050 | 0 | 0 |
_aHD9502.P1822 _bA45 2010 |
| 082 | 1 |
_a519.5 _bWAL |
|
| 100 | 1 | _aWalpole, Ronald E. | |
| 245 | 1 | 0 |
_aIntroduction to Statistics / _cRonald E. Walpole. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bMacmillan Publications, _c1982. |
||
| 300 |
_axv, 521 p. : _bill., maps ; _c26 cm. |
||
| 504 | _aIncludes bibliography & Index. | ||
| 650 | 0 | _aStatistics. | |
| 650 | _aSummation Notations. | ||
| 650 | _aProbability. | ||
| 999 |
_c54683 _d54683 |
||