| 000 | 00773am a2200253a 44500 | ||
|---|---|---|---|
| 001 | 534631 | ||
| 005 | 20260430073446.0 | ||
| 008 | 871217s1989 nyua 000 0 eng | ||
| 035 | _9(DLC) 87035348 | ||
| 010 | _a 87035348 | ||
| 020 | _a0070991340 (pbk.) | ||
| 050 |
_aQA297 _b.S37 1989 |
||
| 082 |
_a519.4 _bSCH |
||
| 100 | _aScheid, Francis. | ||
| 245 |
_aNumerical analysis / _cby Francis Scheid. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bTata McGraw-Hill, _c2010. |
||
| 300 |
_axiv, (various pages) : _bill. ; _c24 cm. |
||
| 490 | 0 |
_aSchaum's outline series. _pSchaum's outline series in mathematics |
|
| 504 | _aIncludes index. | ||
| 650 | 0 | _aNumerical analysis Problems, exercises, etc. | |
| 650 | 0 | _aPolynomial. | |
| 650 | 0 | _aNumerical analysis. | |
| 999 |
_c54800 _d54800 |
||