| 000 | 007060000a22002410004500 | ||
|---|---|---|---|
| 001 | 1881662 | ||
| 005 | 20260430073459.0 | ||
| 008 | 830127s1983 enka 001 0 eng | ||
| 010 | _a 83110589 | ||
| 020 | _a8180140040 (pbk.) | ||
| 035 | _9(DLC) 83110589 | ||
| 050 | 0 | 0 |
_aT355 _b.J83 1983 |
| 082 | 0 | 0 |
_a620.04 _bSIN |
| 100 | 1 | _aSingh, Gurcharan. | |
| 245 | 1 | 0 |
_aCivil engineering drawing / _cGurcharan Singh & Subhash C. Sharma. |
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi : _bStandard Pub., _c2007. |
||
| 300 |
_aiv, 412 p. : _bill. ; _c24 cm. |
||
| 650 | 0 | _aStructural drawing. | |
| 650 | 0 | _aEngineering drawing. | |
| 650 | 0 | _aRailway and road cross-sections. | |
| 700 | 1 | _aSharma, Subhash C. | |
| 999 |
_c54827 _d54827 |
||