| 000 | 00519nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260506100457.0 | ||
| 082 | _bREH | ||
| 100 | _aRehan Shams...[[et.al.]. | ||
| 245 |
_aArchitectural design of data acquisition & control system for industrial & laboratory applications / _cRehan shams ...[et.al.]. |
||
| 260 |
_aMUET, Jamshoro : _bES, _c1997-98 |
||
| 300 |
_a75 P. ; _bill. ; _e30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aElectronics Engineering | ||
| 700 | _aChowdhry, Bhawani Shankar. | ||
| 942 | _cTHESES | ||
| 999 |
_c55517 _d55517 |
||