| 000 | 00637cam a2200193 i 4500 | ||
|---|---|---|---|
| 005 | 20260618053728.0 | ||
| 020 | _a9781032922461 (pbk.) | ||
| 082 | 0 | 0 |
_a519.5 _bMCC |
| 100 | 1 | _aMcCrea, Rachel S. | |
| 245 | 1 | 0 |
_aAnalysis of capture-recapture data / _cRachel S. McCrea & Byron J. T> Morgan. |
| 260 |
_aLondon : _bCRC Press, _cc2015. |
||
| 300 |
_axx, 292p. : _bill. ; |
||
| 490 | 0 | _aChapman & Hall/CRC interdisciplinary statistics series | |
| 504 | _aIncludes bibliographical references (pages 243-277) and index. | ||
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 | _aAnimal populations | |
| 700 | 1 | _aMorgan, Byron J. T., | |
| 942 | _cBK | ||
| 999 |
_c55663 _d55663 |
||