| 000 | 00620cam a2200193 i 4500 | ||
|---|---|---|---|
| 005 | 20240911060839.0 | ||
| 020 | _a9781119383574 (hbk.) | ||
| 082 | 0 | 0 |
_a610.21 _bMAC |
| 100 | 1 | _aMackridge, Adam. | |
| 245 | 1 | 2 |
_aA practical approach to using statistics in health research : from planning to reporting / _cAdam Mackridge and Philip Rowe. |
| 260 |
_aHobken : _bWiley, _cc2018. |
||
| 300 |
_axvi, 218 p. : _bill. ;25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMedical statistics. | |
| 650 | 0 | _aMedicine. | |
| 650 | 7 | _aMEDICAL / Epidemiology. | |
| 700 | 1 | _aRowe, Philip. | |
| 942 | _cBK | ||
| 999 |
_c5761 _d5761 |
||