| 000 | 00645cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20240911060854.0 | ||
| 020 | _a9780470660959 (hbk.) | ||
| 082 | 0 | 0 |
_a615.50724 _bLUI |
| 100 | 1 | _aLui, Kung-Jong. | |
| 245 | 1 | 0 |
_aBinary data analysis of randomized clinical trials with noncompliance / _cKung-Jong Lui. |
| 260 |
_aChichester, West Sussex, United Kingdom : _bJohn Wiley & Sons Inc., _cc2011. |
||
| 300 |
_axv, 310 p. : _bill. ; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aClinical trials. | |
| 650 | 0 | _aDrugs. | |
| 650 | 1 | 2 | _aRandomized Controlled Trials as Topic. |
| 650 | 2 | 2 | _aMedication Adherence. |
| 942 | _cBK | ||
| 999 |
_c6120 _d6120 |
||