| 000 | 00600cam a2200193 i 4500 | ||
|---|---|---|---|
| 005 | 20240911060903.0 | ||
| 020 | _a9781439839706 (hbk.) | ||
| 082 | 0 | 0 |
_a614.40727 _bWOO |
| 100 | 1 | _aWoodward, Mark. | |
| 245 | 1 | 0 |
_aEpidemiology : _bstudy design and data analysis / _cMark Woodward. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _cc2014. |
||
| 300 |
_axxii, 832 p. : _bill. ; |
||
| 490 | 0 | _aChapman & Hall/CRC texts in statistical science series. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEpidemiology. | |
| 650 | 7 | _aMEDICAL / Epidemiology. | |
| 942 | _cBK | ||
| 999 |
_c6362 _d6362 |
||