| 000 | 00567cam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20240911060905.0 | ||
| 020 | _a9788131518748 (pbk.) | ||
| 082 | 0 | 0 |
_a658.96541 _bREI |
| 100 | 1 | _aReilly, Frank K. | |
| 245 | 1 | 0 |
_aAnalysis of investments and management of portfolios / _cFrank K. Reilly and Keith C. Brown. |
| 260 |
_aNew Delhi : _bCengage Learning, _c2016. |
||
| 300 |
_axxvi,1022 p. : _bill. |
||
| 504 | _aIncludes references ; glossary and index. | ||
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 700 | 1 | _aBrown, Keith C. | |
| 942 | _cBK | ||
| 999 |
_c6437 _d6437 |
||