| 000 | 00497nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20240911060605.0 | ||
| 020 | _aTH-7066 | ||
| 082 | _bSUH | ||
| 100 | _aSuhail Ahmed. | ||
| 245 | _aImpact assessment of "improved Wash services project in Islampur Mohalla of Thatta city" using statistical techniques / | ||
| 260 |
_aMUET, Jamshoro : _bWRM, _c2021. |
||
| 300 |
_axvii, 100 : _bill. ; _c30 cm. |
||
| 504 | _aIncludes references. | ||
| 650 | _aWater Sanitation and Health Services. | ||
| 942 | _cTHESES | ||
| 999 |
_c894 _d894 |
||