| 000 | 00505nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250131063357.0 | ||
| 082 | _aMAI | ||
| 100 | _aMaida | ||
| 245 |
_aPerformance Analysis Of Multiple Data Type Discrete System Through Flow Process _cMaida |
||
| 260 |
_aMUET, Jamshoro : _bInstitute Of Information Communication and Technologies, _c2022. |
||
| 300 |
_aXII,67P. : _bill. : 30 cm. |
||
| 504 | _aIncludes references. | ||
| 650 | _aElectronic System Engineering | ||
| 700 | _aShaikh, Mujtaba | ||
| 942 | _cTHESES | ||
| 999 |
_c906 _d906 |
||