| 000 | 00540nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250722065034.0 | ||
| 082 | _bPAT | ||
| 100 | _aPatrick, Uhamir. | ||
| 245 |
_aPerformance Evaluation of shell and tube heat exchanger using different baffle configuration by applying solid works / _cUhamir Patrick. |
||
| 260 |
_aMUET, Jamshoro : _bMechanical engineering, _c2022. |
||
| 300 |
_axiii, 48p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes references. | ||
| 650 | _aEnergy Systems Engineering. | ||
| 700 | _aDurrani, Hassan Ali Khan. | ||
| 942 | _cTHESES | ||
| 999 |
_c934 _d934 |
||