| 000 | 00459nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240911060606.0 | ||
| 082 | _bSOH | ||
| 100 | _a Sohrab Khan | ||
| 245 |
_aHourly Forecasting of solar power generation using recurrent neural networks / _cSohrab Khan |
||
| 260 |
_aMUET: _bICT, _c2022 |
||
| 300 |
_axiii, 61p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes references & index. | ||
| 650 | _aSolar Power Generation. | ||
| 700 | _aShaikh, Fahemullah | ||
| 942 | _cTHESES | ||
| 999 |
_c938 _d938 |
||