| 000 | 00519nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20240911060607.0 | ||
| 082 | _bATE | ||
| 100 | _aAteeque Rehman | ||
| 245 |
_aDetermination Of Water Requirements and Irrigation Scheduling Of Some Major Crops In Using CROPWAT Model / _cAteeque Rehman . |
||
| 260 |
_aMUET, Jamshoro _bDepartment Of Civil Engineering _c2022. |
||
| 300 |
_axii,64p. ; _c25-4cm. _bill. ; |
||
| 504 | _aIncludes References. | ||
| 650 | _aCropwat Model | ||
| 700 | _aMemon, Ashfaque Ahmed . | ||
| 942 | _cTHESES | ||
| 999 |
_c945 _d945 |
||