| 000 | 00707cam a2200241 i 4500 | ||
|---|---|---|---|
| 005 | 20240911061124.0 | ||
| 008 | 140108s2014 flu b 001 0 eng | ||
| 010 | _a 2013050298 | ||
| 020 | _a9781482224252 (pbk.) | ||
| 050 | 0 | 0 |
_aTD430 _b.S64 2014 |
| 082 | 0 | 0 |
_a628.10151 _bSPE |
| 100 | 1 | _aSpellman, Frank R. | |
| 245 | 1 | 0 |
_aBasic mathematics for water and wastewater operators / _cFrank R. Spellman. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bTaylor & Francis, _c2014. |
||
| 300 |
_axv, 278 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aSewage | |
| 650 | 0 | _aSewage disposal | |
| 650 | 0 | _aWater | |
| 650 | 0 | _aWater quality management | |
| 942 | _cBK | ||
| 999 |
_c9810 _d9810 |
||