| 000 | 00603nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250826064250.0 | ||
| 082 | _bSIY | ||
| 100 | _aSiyal, Zain Ul Abdin | ||
| 245 |
_aEvaluation of combined cycle power plant locality using geographical information system (GIS) and multi-criteria decision making (MCDM) based technique : _cZain Ul Abdin Siyal. _ba case study of Sindh / |
||
| 260 |
_aMUET, Jamshoro : _bMechanical Engineering, _c2022. |
||
| 300 |
_axvi, 56p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes references. | ||
| 650 | _aEnergy Systems Engineering. | ||
| 700 | _aMemon, Abdul Ghafoor | ||
| 942 | _cTHESES | ||
| 999 |
_c985 _d985 |
||