| 000 | 00467nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250820081253.0 | ||
| 082 | _bAFT | ||
| 100 | _aAftab Ali. | ||
| 245 |
_aPerformance analysis of novel induced draft wet cooling tower / _cAftab Ali. |
||
| 260 |
_aMUET, Jamshoro : _bMechanical Engineering, _c2022. |
||
| 300 |
_axvi, 52p. : _bill. ; 30 cm. |
||
| 504 | _aIncludes References. | ||
| 650 | _aEnergy Systems Engineering. | ||
| 700 | _aAbro, Muhammad Ali. | ||
| 942 | _cTHESES | ||
| 999 |
_c989 _d989 |
||